Scratch Results For 29er Club Championship
Detail Heat Results
| Place | Sail# | Boat Name | Skipper | Crew | Points | Points w/Drop | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 |
| 1 | 461 | FireX | Palmer, John | Hill, Henry | 28 | 12 | 1 | 1 | 2 | 2 | 8 | 8 | 1 | 2 | 2 | 1 |
| 2 | 429 | Ring of Fire | Clarkson, Tim | Charles, Jackie | 37 | 21 | 3.5 | 2.5 | 8 | 8 | 2 | 4 | 3 | 1 | 1 | 4 |
| 3 | 712 | Firefly | Palmer, Dylan | Wells, Tom | 39 | 23 | 2 | 4 | 3 | 3 | 8 | 8 | 2 | 3 | 3 | 3 |
| 4 | 277 | Cop This | Watkinson, Tayla | Stewart, Dede | 43 | 31 | 6 | 6 | 5 | 4 | 3 | 2 | 5 | 5 | 5 | 2 |
| 5 | 571 | Spitfire | Harrington, Tim | Harrington, James | 52 | 36 | 8 | 8 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 8 |
| 6 | 426 | Backfire | Manusu, Alex | Tate, Sammy | 55 | 39 | 3.5 | 2.5 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 5 |
| 7 | 2988 | Cherub | Watkinson, Owen | Watkinson, Milo | 73 | 57 | 8 | 8 | 4 | 5 | 8 | 8 | 8 | 8 | 8 | 8 |
Handicap Results For 29er Pointscore
Detail Heat Results
| Place | Sail# | Boat Name | Skipper | Crew | Points | Points w/Drop | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Heat 11 | Heat 12 | Heat 13 | Heat 14 | Heat 15 |
| 1 | 461 | FireX | Palmer, John | Hill, Henry | 44 | 28 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 4 | 3 | 2 | 0 |
| 2 | 426 | Backfire | Manusu, Alex | Tate, Sammy | 66 | 50 | 3 | 8 | 8 | 8 | 8 | 8 | 2 | 2 | 2 | 2 | 5 | 1 | 1 | 8 | 0 |
| 3 | 712 | Firefly | Palmer, Dylan | Wells, Tom | 70 | 54 | 2 | 1 | 1 | 2 | 2 | 3 | 8 | 8 | 8 | 8 | 8 | 7 | 4 | 8 | 0 |
| 4 | 277 | Cop This | Watkinson, Tayla | Stewart, Dede | 72 | 56 | 5 | 2 | 4 | 8 | 8 | 8 | 3 | 8 | 8 | 1 | 1 | 3 | 5 | 8 | 0 |
| 5 | 571 | Spitfire | Harrington, Tim | Harrington, James | 75 | 59 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 3 | 2 | 2 | 2 | 1 | 0 |
| 6 | 429 | Ring of Fire | Clarkson, Tim | Charles, Jacki | 92 | 76 | 4 | 8 | 8 | 8 | 8 | 8 | 5 | 3 | 4 | 8 | 8 | 5 | 7 | 8 | 0 |
| 7 | 2988 | Cherub | Watkinson, Owen | Watkinson, Milo | 105 | 89 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 5 | 8 | 8 | 8 | 0 |
Handicap Results For 29er Sprint Series
Detail Heat Results
| Place | Sail# | Boat Name | Skipper | Crew | Points | Points w/Drop | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Heat 11 | Heat 12 |
| 1 | 461 | FireX | Palmer, John | Hill, Henry | 16 | 11 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| 2 | 712 | Firefly | Palmer, Dylan | Wells, Tom | 26 | 20 | 2 | 2 | 1 | 6 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| 3 | 571 | Spitfire | Harrington, James | Harrington, Tim | 32 | 26 | 6 | 6 | 6 | 2 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | 429 | Ring of Fire | Clarkson, Tim | Charles, Jacki | 34 | 28 | 5 | 5 | 6 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | 426 | Backfire | Manusu, Alex | Tate, Sammy | 37 | 31 | 3 | 5 | 3 | 6 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 |
Handicap Results For 29er Non-Pointscore
Detail Heat Results
| Place | Sail# | Boat Name | Skipper | Crew | Points | Points w/Drop | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 |
| 1 | 571 | Spitfire | Harrington, James | Harrington, Tim | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | 461 | FireX | Palmer, John | Hill, Henry | 10 | 10 | 2 | 6 | 2 | 0 | 0 | 0 |
| 3 | 277 | Cop This | Watkinson, Tayla | Stewart, Dede | 12 | 12 | 3 | 6 | 3 | 0 | 0 | 0 |
| 4 | 426 | Backfire | Manusu, Alex | Tate, Sammy | 16 | 16 | 6 | 6 | 4 | 0 | 0 | 0 |
| 5 | 712 | Firefly | Palmer, Dylan | Wells, Tom | 16 | 16 | 4 | 6 | 6 | 0 | 0 | 0 |
29er results generated by RACEMaster© from Bluestone Software.
Visit us on the web at
http://www.allieddata.com.au/racemaster/racemaster.htm
|