Series Heat Handicap Results For 29er Club Championship
Heat 1
2012 29er Club Championship Scratch Results for 29er Class on 16-Oct-2011, 14:16:00
| Scratch | |
| Sail# | Boat Name | Skipper | Crew | Club | Points | Place | Start | Finish | Elapsed | Status |
| 461 | FireX | Palmer, John | Hill, Henry | GSC | 1 | 1 | 14:16:00 | 15:17:45 | 01:01:45 | OK |
| 712 | Firefly | Palmer, Dylan | Wells, Tom | GSC | 2 | 2 | 14:16:00 | 15:23:15 | 01:07:15 | OK |
| 426 | Backfire | Manusu, Alex | Tate, Sammy | GSC | 3.5 | 3 | 14:16:00 | 15:23:50 | 01:07:50 | OK |
| 429 | Ring of Fire | Clarkson, Tim | Charles, Jackie | GSC | 3.5 | 3 | 14:16:00 | 15:23:50 | 01:07:50 | OK |
| 277 | Cop This | - | - | GSC | 7 | DNF | 14:16:00 | 00:00:02 | 00:00:00 | DNF |
| 571 | Spitfire | Harrington, James | Harrington, Tim | GSC | 7 | DNC | 14:16:00 | 00:00:09 | 00:00:00 | DNC |
Heat 2
2012 29er Club Championship Scratch Results for 29er Class on 16-Oct-2011, 15:30:00
| Scratch | |
| Sail# | Boat Name | Skipper | Crew | Club | Points | Place | Start | Finish | Elapsed | Status |
| 461 | FireX | Palmer, John | Hill, Henry | GSC | 1 | 1 | 15:30:00 | 16:14:00 | 00:44:00 | OK |
| 426 | Backfire | Manusu, Alex | Tate, Sammy | GSC | 2.5 | 2 | 15:30:00 | 16:15:40 | 00:45:40 | OK |
| 429 | Ring of Fire | Clarkson, Tim | Charles, Jackie | GSC | 2.5 | 2 | 15:30:00 | 16:15:40 | 00:45:40 | OK |
| 712 | Firefly | Palmer, Dylan | Wells, Tom | GSC | 4 | 4 | 15:30:00 | 16:18:00 | 00:48:00 | OK |
| 277 | Cop This | - | - | GSC | 7 | DNF | 15:30:00 | 00:00:02 | 00:00:00 | DNF |
| 571 | Spitfire | Harrington, James | Harrington, Tim | GSC | 7 | DNC | 15:30:00 | 00:00:09 | 00:00:00 | DNC |
Heat 3
2012 29er Club Championship Scratch Results for 29er Class on 30-Oct-2011, 14:17:00
| Scratch | |
| Sail# | Boat Name | Skipper | Crew | Club | Points | Place | Start | Finish | Elapsed | Status |
| 571 | Spitfire | Harrington, James | Harrington, Tim | GSC | 1 | 1 | 14:17:00 | 14:54:30 | 00:37:30 | OK |
| 461 | FireX | Palmer, John | Hill, Henry | GSC | 2 | 2 | 14:17:00 | 14:57:10 | 00:40:10 | OK |
| 712 | Firefly | Palmer, Dylan | Wells, Tom | GSC | 3 | 3 | 14:17:00 | 14:57:15 | 00:40:15 | OK |
| 2988 | Cherub | Watkinson, Owen | Watkinson, Milo | - | 4 | 4 | 14:17:00 | 15:05:00 | 00:48:00 | OK |
| 277 | Cop This | Watkinson, Tayla | Stewart, Dede | GSC | 5 | 5 | 14:17:00 | 15:08:00 | 00:51:00 | OK |
| 426 | Backfire | Manusu, Alex | Tate, Sammy | GSC | 8 | DNC | 14:17:00 | 00:00:09 | 00:00:00 | DNC |
| 429 | Ring of Fire | Clarkson, Tim | Charles, Jackie | GSC | 8 | DNC | 14:17:00 | 00:00:09 | 00:00:00 | DNC |
Heat 4
2012 29er Club Championship Scratch Results for 29er Class on 30-Oct-2011, 15:15:00
| Scratch | |
| Sail# | Boat Name | Skipper | Crew | Club | Points | Place | Start | Finish | Elapsed | Status |
| 571 | Spitfire | Harrington, James | Harrington, Tim | GSC | 1 | 1 | 15:15:00 | 16:02:00 | 00:47:00 | OK |
| 461 | FireX | Palmer, John | Hill, Henry | GSC | 2 | 2 | 15:15:00 | 16:03:15 | 00:48:15 | OK |
| 712 | Firefly | Palmer, Dylan | Wells, Tom | GSC | 3 | 3 | 15:15:00 | 16:05:38 | 00:50:38 | OK |
| 277 | Cop This | Watkinson, Tayla | Stewart, Dede | GSC | 4 | 4 | 15:15:00 | 16:17:18 | 01:02:18 | OK |
| 2988 | Cherub | Watkinson, Owen | Watkinson, Milo | - | 5 | 5 | 15:15:00 | 16:23:09 | 01:08:09 | OK |
| 426 | Backfire | Manusu, Alex | Tate, Sammy | GSC | 8 | DNC | 15:15:00 | 00:00:09 | 00:00:00 | DNC |
| 429 | Ring of Fire | Clarkson, Tim | Charles, Jackie | GSC | 8 | DNC | 15:15:00 | 00:00:09 | 00:00:00 | DNC |