Series Heat Scratch Results For 2008 F11 Club Championship
Heat 1
2012 F11 Club Championship Scratch Results for FLYING 11 Class on 16-Oct-2011, 14:06:00
| Scratch | |
| Sail# | Boat Name | Skipper | Crew | Club | Points | Place | Start | Finish | Elapsed | Status |
| 1256 | Vivacious | Manusu, Kate | Gregory, Zoe | GSC | 1 | 1 | 14:06:00 | 14:49:50 | 00:43:50 | OK |
| 1300 | Mischief | Watson, Miles | - | GSC | 2 | 2 | 14:06:00 | 14:50:45 | 00:44:45 | OK |
| 1302 | Rats | Crawford, Max | - | GSC | 3 | 3 | 14:06:00 | 14:54:20 | 00:48:20 | OK |
| 1182 | Bobsled | Duff-Tytler, Lachlan | Walker, Cameron | GSC | 4 | 4 | 14:06:00 | 14:54:30 | 00:48:30 | OK |
| 1254 | Phoenix | McCartney, Christopher | McCartney, Catherine | GSC | 5 | 5 | 14:06:00 | 14:55:15 | 00:49:15 | OK |
| 1354 | Artful Dodger | Curry-Hyde, Ben | - | GSC | 7 | DNF | 14:06:00 | 00:00:02 | 00:00:00 | DNF |
| 1235 | Oops | Gonzalez, Tina | Greig, Sidonie | GSC | 10 | DNC | 14:06:00 | 00:00:09 | 00:00:00 | DNC |
| 1282 | Elevation | Schwartz, Sebastian | Schwartz, Oliver | GSC | 10 | DNC | 14:06:00 | 00:00:09 | 00:00:00 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | Watson, Remi | GSC | 10 | DNC | 14:06:00 | 00:00:09 | 00:00:00 | DNC |
Heat 2
2012 F11 Club Championship Scratch Results for FLYING 11 Class on 16-Oct-2011, 15:10:00
| Scratch | |
| Sail# | Boat Name | Skipper | Crew | Club | Points | Place | Start | Finish | Elapsed | Status |
| 1300 | Mischief | Watson, Miles | - | GSC | 1 | 1 | 15:10:00 | 16:07:00 | 00:57:00 | OK |
| 1256 | Vivacious | Manusu, Kate | Gregory, Zoe | GSC | 2 | 2 | 15:10:00 | 16:07:08 | 00:57:08 | OK |
| 1302 | Rats | Crawford, Max | - | GSC | 3 | 3 | 15:10:00 | 16:10:40 | 01:00:40 | OK |
| 1182 | Bobsled | Duff-Tytler, Lachlan | Walker, Cameron | GSC | 4 | 4 | 15:10:00 | 16:12:20 | 01:02:20 | OK |
| 1254 | Phoenix | McCartney, Christopher | McCartney, Catherine | GSC | 5 | 5 | 15:10:00 | 16:30:15 | 01:20:15 | OK |
| 1354 | Artful Dodger | Curry-Hyde, Ben | - | GSC | 7 | DNF | 15:10:00 | 00:00:02 | 00:00:00 | DNF |
| 1235 | Oops | Gonzalez, Tina | Greig, Sidonie | GSC | 10 | DNC | 15:10:00 | 00:00:09 | 00:00:00 | DNC |
| 1282 | Elevation | Schwartz, Sebastian | Schwartz, Oliver | GSC | 10 | DNC | 15:10:00 | 00:00:09 | 00:00:00 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | Watson, Remi | GSC | 10 | DNC | 15:10:00 | 00:00:09 | 00:00:00 | DNC |
Heat 3
2012 F11 Club Championship Scratch Results for FLYING 11 Class on 30-Oct-2011, 14:07:00
| Scratch | |
| Sail# | Boat Name | Skipper | Crew | Club | Points | Place | Start | Finish | Elapsed | Status |
| 1300 | Mischief | Watson, Miles | - | GSC | 1 | 1 | 14:07:00 | 14:51:40 | 00:44:40 | OK |
| 1256 | Vivacious | Manusu, Kate | Gregory, Zoe | GSC | 2 | 2 | 14:07:00 | 14:52:00 | 00:45:00 | OK |
| 1302 | Rats | Crawford, Max | Gum Gee, Connor | GSC | 3 | 3 | 14:07:00 | 14:52:10 | 00:45:10 | OK |
| 1254 | Phoenix | McCartney, Christopher | McCartney, Catherine | GSC | 4 | 4 | 14:07:00 | 15:02:00 | 00:55:00 | OK |
| 1182 | Bobsled | Duff-Tytler, Lachlan | Walker, Cameron | GSC | 10 | DNC | 14:07:00 | 00:00:09 | 00:00:00 | DNC |
| 1235 | Oops | Gonzalez, Tina | Greig, Sidonie | GSC | 10 | DNC | 14:07:00 | 00:00:09 | 00:00:00 | DNC |
| 1282 | Elevation | Schwartz, Sebastian | Schwartz, Oliver | GSC | 10 | DNC | 14:07:00 | 00:00:09 | 00:00:00 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | Watson, Remi | GSC | 10 | DNC | 14:07:00 | 00:00:09 | 00:00:00 | DNC |
| 1354 | Artful Dodger | Curry-Hyde, Ben | - | GSC | 10 | DNC | 14:07:00 | 00:00:09 | 00:00:00 | DNC |
Heat 4
2012 F11 Club Championship Scratch Results for FLYING 11 Class on 30-Oct-2011, 15:05:00
| Scratch | |
| Sail# | Boat Name | Skipper | Crew | Club | Points | Place | Start | Finish | Elapsed | Status |
| 1256 | Vivacious | Manusu, Kate | Gregory, Zoe | GSC | 1 | 1 | 15:05:00 | 15:57:00 | 00:52:00 | OK |
| 1300 | Mischief | Watson, Miles | - | GSC | 2 | 2 | 15:05:00 | 16:00:00 | 00:55:00 | OK |
| 1302 | Rats | Crawford, Max | Gum Gee, Connor | GSC | 3 | 3 | 15:05:00 | 16:00:26 | 00:55:26 | OK |
| 1254 | Phoenix | McCartney, Christopher | McCartney, Catherine | GSC | 4 | 4 | 15:05:00 | 16:10:17 | 01:05:17 | OK |
| 1182 | Bobsled | Duff-Tytler, Lachlan | Walker, Cameron | GSC | 10 | DNC | 15:05:00 | 00:00:09 | 00:00:00 | DNC |
| 1235 | Oops | Gonzalez, Tina | Greig, Sidonie | GSC | 10 | DNC | 15:05:00 | 00:00:09 | 00:00:00 | DNC |
| 1282 | Elevation | Schwartz, Sebastian | Schwartz, Oliver | GSC | 10 | DNC | 15:05:00 | 00:00:09 | 00:00:00 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | Watson, Remi | GSC | 10 | DNC | 15:05:00 | 00:00:09 | 00:00:00 | DNC |
| 1354 | Artful Dodger | Curry-Hyde, Ben | - | GSC | 10 | DNC | 15:05:00 | 00:00:09 | 00:00:00 | DNC |
Heat 5
2012 F11 Club Championship Scratch Results for FLYING 11 Class on 20-Nov-2011, 14:05:00
| Scratch | |
| Sail# | Boat Name | Skipper | Crew | Club | Points | Place | Start | Finish | Elapsed | Status |
| 1300 | Mischief | Watson, Miles | Kuhl, Ben | GSC | 1 | 1 | 14:05:00 | 15:20:18 | 01:15:18 | OK |
| 1182 | Bobsled | Duff-Tytler, Lachlan | Walker, Cameron | GSC | 6 | DNF | 14:05:00 | 00:00:02 | 00:00:00 | DNF |
| 1254 | Phoenix | McCartney, Christopher | McCartney, Catherine | GSC | 6 | DNF | 14:05:00 | 00:00:02 | 00:00:00 | DNF |
| 1282 | Elevation | Schwartz, Sebastian | Schwartz, Oliver | GSC | 6 | DNF | 14:05:00 | 00:00:02 | 00:00:00 | DNF |
| 1302 | Rats | Crawford, Max | Gum Gee, Connor | GSC | 6 | DNF | 14:05:00 | 00:00:02 | 00:00:00 | DNF |
| 1235 | Oops | Gonzalez, Tina | Greig, Sidonie | GSC | 10 | DNC | 14:05:00 | 00:00:09 | 00:00:00 | DNC |
| 1256 | Vivacious | Manusu, Kate | Gregory, Zoe | GSC | 10 | DNC | 14:05:00 | 00:00:09 | 00:00:00 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | Watson, Remi | GSC | 10 | DNC | 14:05:00 | 00:00:09 | 00:00:00 | DNC |
| 1354 | Artful Dodger | Curry-Hyde, Ben | Holder, Isaac | GSC | 10 | DNC | 14:05:00 | 00:00:09 | 00:00:00 | DNC |