Series Heat Handicap Results For F11 Non-Pointscore
2012 F11 Non-Pointscore Handicap Results for FLYING 11 Class on 11-Sep-2011, 14:07:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1302 | Rats | Crawford, Max | GSC | 14:07:00 | 1.0 | 1 | 14:59:30 | 00:52:30 | 1 | 1 | 14:59:30 | 00:52:30 | 1.0000 | OK |
| 1182 | Bobsled | Duff-Tytler, Lachlan | GSC | 14:07:00 | 2.0 | 2 | 15:11:30 | 01:04:30 | 2 | 2 | 15:11:30 | 01:04:30 | 1.0000 | OK |
| 1254 | Phoenix | McCartney, Christopher | GSC | 14:07:00 | 3.0 | 3 | 15:17:00 | 01:10:00 | 3 | 3 | 15:17:00 | 01:10:00 | 1.0000 | OK |
| 1235 | Oops | Gonzalez, Tina | GSC | 14:07:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1256 | Vivacious | Manusu, Kate | GSC | 14:07:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1282 | Elevation | Schwartz, Sebastian | GSC | 14:07:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1300 | Mischief | Watson, Miles | GSC | 14:07:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | GSC | 14:07:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1354 | Artful Dodger | Curry-Hyde, Ben | GSC | 14:07:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
2012 F11 Non-Pointscore Handicap Results for FLYING 11 Class on 09-Oct-2011, 14:00:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1282 | Elevation | Schwartz, Sebastian | GSC | 14:00:00 | 1.0 | 1 | 14:59:25 | 00:59:25 | 1 | 1 | 14:59:25 | 00:59:25 | 1.0000 | OK |
| 1300 | Mischief | Watson, Miles | GSC | 14:00:00 | 2.0 | 2 | 15:00:33 | 01:00:33 | 2 | 2 | 15:00:33 | 01:00:33 | 1.0000 | OK |
| 1254 | Phoenix | McCartney, Christopher | GSC | 14:00:00 | 3.0 | 3 | 15:13:05 | 01:13:05 | 3 | 3 | 15:03:57 | 01:03:57 | 0.8750 | OK |
| 1182 | Bobsled | Duff-Tytler, Lachlan | GSC | 14:00:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 0.9071 | DNC |
| 1235 | Oops | Gonzalez, Tina | GSC | 14:00:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1256 | Vivacious | Manusu, Kate | GSC | 14:00:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1302 | Rats | Crawford, Max | GSC | 14:00:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | GSC | 14:00:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1354 | Artful Dodger | Curry-Hyde, Ben | GSC | 14:00:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
2012 F11 Non-Pointscore Handicap Results for FLYING 11 Class on 09-Oct-2011, 15:33:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1254 | Phoenix | McCartney, Christopher | GSC | 15:33:00 | 1.0 | 1 | 16:32:20 | 00:59:20 | 1 | 1 | 16:23:05 | 00:50:05 | 0.8440 | OK |
| 1282 | Elevation | Schwartz, Sebastian | GSC | 15:33:00 | 4.0 | DNF | 00:00:02 | 00:00:00 | 4 | DNF | - | - | 1.0000 | DNF |
| 1300 | Mischief | Watson, Miles | GSC | 15:33:00 | 4.0 | DSQ | 00:00:00 | 00:00:00 | 4 | DSQ | - | - | 0.9907 | DSQ |
| 1182 | Bobsled | Duff-Tytler, Lachlan | GSC | 15:33:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 0.9071 | DNC |
| 1235 | Oops | Gonzalez, Tina | GSC | 15:33:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1256 | Vivacious | Manusu, Kate | GSC | 15:33:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1302 | Rats | Crawford, Max | GSC | 15:33:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | GSC | 15:33:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1354 | Artful Dodger | Curry-Hyde, Ben | GSC | 15:33:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
2012 F11 Non-Pointscore Handicap Results for FLYING 11 Class on 08-Jan-2012, 14:04:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1300 | Mischief | Watson, Miles | GSC | 14:04:00 | 1.0 | 1 | 16:02:00 | 01:58:00 | 1 | 1 | 16:00:54 | 01:56:54 | 0.9907 | OK |
| 1182 | Bobsled | Duff-Tytler, Lachlan | GSC | 14:04:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 0.9071 | DNC |
| 1235 | Oops | Gonzalez, Tina | GSC | 14:04:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1254 | Phoenix | McCartney, Christopher | GSC | 14:04:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 0.9220 | DNC |
| 1256 | Vivacious | Manusu, Kate | GSC | 14:04:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1282 | Elevation | Schwartz, Sebastian | GSC | 14:04:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1302 | Rats | Crawford, Max | GSC | 14:04:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | GSC | 14:04:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1354 | Artful Dodger | Curry-Hyde, Ben | GSC | 14:04:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |