Series Heat Handicap Results For F11 Pointscore
Heat 1
2012 F11 Pointscore Handicap Results for FLYING 11 Class on 23-Oct-2011, 14:06:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1256 | Vivacious | Manusu, Kate | GSC | 14:06:00 | 1.0 | 1 | 15:10:00 | 01:04:00 | 1 | 1 | 15:10:00 | 01:04:00 | 1.0000 | OK |
| 1302 | Rats | Crawford, Max | GSC | 14:06:00 | 2.0 | 2 | 15:12:00 | 01:06:00 | 2 | 2 | 15:12:00 | 01:06:00 | 1.0000 | OK |
| 1354 | Artful Dodger | Curry-Hyde, Ben | GSC | 14:06:00 | 3.0 | 3 | 15:13:00 | 01:07:00 | 3 | 3 | 15:13:00 | 01:07:00 | 1.0000 | OK |
| 1182 | Bobsled | Duff-Tytler, Lachlan | GSC | 14:06:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1235 | Oops | Gonzalez, Tina | GSC | 14:06:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1254 | Phoenix | McCartney, Christopher | GSC | 14:06:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1282 | Elevation | Schwartz, Sebastian | GSC | 14:06:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1300 | Mischief | Watson, Miles | GSC | 14:06:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | GSC | 14:06:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
Heat 2
2012 F11 Pointscore Handicap Results for FLYING 11 Class on 06-Nov-2011, 14:09:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1256 | Vivacious | Manusu, Kate | GSC | 14:09:00 | 1.0 | 1 | 15:01:40 | 00:52:40 | 1 | 1 | 15:01:40 | 00:52:40 | 1.0000 | OK |
| 1182 | Bobsled | Duff-Tytler, Lachlan | GSC | 14:09:00 | 2.0 | 2 | 15:24:45 | 01:15:45 | 2 | 2 | 15:24:45 | 01:15:45 | 1.0000 | OK |
| 1302 | Rats | Crawford, Max | GSC | 14:09:00 | 3.0 | 3 | 15:26:00 | 01:17:00 | 3 | 3 | 15:24:50 | 01:15:50 | 0.9849 | OK |
| 1254 | Phoenix | McCartney, Christopher | GSC | 14:09:00 | 4.0 | 4 | 15:35:15 | 01:26:15 | 4 | 4 | 15:35:15 | 01:26:15 | 1.0000 | OK |
| 1235 | Oops | Gonzalez, Tina | GSC | 14:09:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1282 | Elevation | Schwartz, Sebastian | GSC | 14:09:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1300 | Mischief | Watson, Miles | GSC | 14:09:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | GSC | 14:09:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1354 | Artful Dodger | Curry-Hyde, Ben | GSC | 14:09:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 0.9777 | DNC |
Heat 3
2012 F11 Pointscore Handicap Results for FLYING 11 Class on 27-Nov-2011, 12:40:20
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1256 | Vivacious | Manusu, Kate | GSC | 12:40:20 | 1.0 | 1 | 13:13:34 | 00:33:14 | 1 | 1 | 13:13:34 | 00:33:14 | 1.0000 | OK |
| 1182 | Bobsled | Duff-Tytler, Lachlan | GSC | 12:40:20 | 2.0 | 2 | 13:19:53 | 00:39:33 | 2 | 2 | 13:13:52 | 00:33:32 | 0.8477 | OK |
| 1302 | Rats | Crawford, Max | GSC | 12:40:20 | 4.0 | DNF | 00:00:02 | 00:00:00 | 4 | DNF | - | - | 0.8345 | DNF |
| 1235 | Oops | Gonzalez, Tina | GSC | 12:40:20 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1254 | Phoenix | McCartney, Christopher | GSC | 12:40:20 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 0.8053 | DNC |
| 1282 | Elevation | Schwartz, Sebastian | GSC | 12:40:20 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1300 | Mischief | Watson, Miles | GSC | 12:40:20 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | GSC | 12:40:20 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1354 | Artful Dodger | Curry-Hyde, Ben | GSC | 12:40:20 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 0.9777 | DNC |
Heat 4
2012 F11 Pointscore Handicap Results for FLYING 11 Class on 27-Nov-2011, 13:35:06
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1302 | Rats | Crawford, Max | GSC | 13:35:06 | 1.0 | 1 | 14:05:17 | 00:30:11 | 1 | 1 | 14:00:17 | 00:25:11 | 0.8345 | OK |
| 1182 | Bobsled | Duff-Tytler, Lachlan | GSC | 13:35:06 | 2.0 | 2 | 14:15:53 | 00:40:47 | 2 | 2 | 14:09:31 | 00:34:25 | 0.8440 | OK |
| 1256 | Vivacious | Manusu, Kate | GSC | 13:35:06 | 4.0 | DNF | 00:00:02 | 00:00:00 | 4 | DNF | - | - | 1.0000 | DNF |
| 1235 | Oops | Gonzalez, Tina | GSC | 13:35:06 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1254 | Phoenix | McCartney, Christopher | GSC | 13:35:06 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 0.8053 | DNC |
| 1282 | Elevation | Schwartz, Sebastian | GSC | 13:35:06 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1300 | Mischief | Watson, Miles | GSC | 13:35:06 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | GSC | 13:35:06 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1354 | Artful Dodger | Curry-Hyde, Ben | GSC | 13:35:06 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 0.9777 | DNC |
Heat 5
2012 F11 Pointscore Handicap Results for FLYING 11 Class on 27-Nov-2011, 15:00:10
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1302 | Rats | Crawford, Max | GSC | 15:00:10 | 1.0 | 1 | 15:29:23 | 00:29:13 | 1 | 1 | 15:26:58 | 00:26:48 | 0.9172 | OK |
| 1256 | Vivacious | Manusu, Kate | GSC | 15:00:10 | 2.0 | 2 | 15:30:54 | 00:30:44 | 2 | 2 | 15:30:54 | 00:30:44 | 1.0000 | OK |
| 1182 | Bobsled | Duff-Tytler, Lachlan | GSC | 15:00:10 | 4.0 | DNF | 00:00:02 | 00:00:00 | 4 | DNF | - | - | 0.7921 | DNF |
| 1235 | Oops | Gonzalez, Tina | GSC | 15:00:10 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1254 | Phoenix | McCartney, Christopher | GSC | 15:00:10 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 0.8053 | DNC |
| 1282 | Elevation | Schwartz, Sebastian | GSC | 15:00:10 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1300 | Mischief | Watson, Miles | GSC | 15:00:10 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | GSC | 15:00:10 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1354 | Artful Dodger | Curry-Hyde, Ben | GSC | 15:00:10 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 0.9777 | DNC |