Series Heat Handicap Results For F11 Sprints
Heat 1
2012 F11 Sprints Handicap Results for FLYING 11 Class on 13-Nov-2011, 14:24:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1256 | Vivacious | Manusu, Kate | GSC | 14:24:00 | 1.0 | 1 | 14:47:30 | 00:23:30 | 1 | 1 | 14:47:30 | 00:23:30 | 1.0000 | OK |
| 1182 | Bobsled | Duff-Tytler, Lachlan | GSC | 14:24:00 | 2.0 | 2 | 14:50:30 | 00:26:30 | 2 | 2 | 14:50:30 | 00:26:30 | 1.0000 | OK |
| 1235 | Oops | Gonzalez, Tina | GSC | 14:24:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1254 | Phoenix | McCartney, Christopher | GSC | 14:24:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1282 | Elevation | Schwartz, Sebastian | GSC | 14:24:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1300 | Mischief | Watson, Miles | GSC | 14:24:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1302 | Rats | Crawford, Max | GSC | 14:24:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | GSC | 14:24:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1354 | Artful Dodger | Curry-Hyde, Ben | GSC | 14:24:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
Heat 2
2012 F11 Sprints Handicap Results for FLYING 11 Class on 13-Nov-2011, 15:03:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1182 | Bobsled | Duff-Tytler, Lachlan | GSC | 15:03:00 | 2.0 | 2 | 15:31:30 | 00:28:30 | 1 | 1 | 15:29:53 | 00:26:53 | 0.9436 | OK |
| 1256 | Vivacious | Manusu, Kate | GSC | 15:03:00 | 1.0 | 1 | 15:30:30 | 00:27:30 | 2 | 2 | 15:30:30 | 00:27:30 | 1.0000 | OK |
| 1235 | Oops | Gonzalez, Tina | GSC | 15:03:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1254 | Phoenix | McCartney, Christopher | GSC | 15:03:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1282 | Elevation | Schwartz, Sebastian | GSC | 15:03:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1300 | Mischief | Watson, Miles | GSC | 15:03:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1302 | Rats | Crawford, Max | GSC | 15:03:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | GSC | 15:03:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1354 | Artful Dodger | Curry-Hyde, Ben | GSC | 15:03:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
Heat 3
2012 F11 Sprints Handicap Results for FLYING 11 Class on 13-Nov-2011, 15:40:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1256 | Vivacious | Manusu, Kate | GSC | 15:40:00 | 1.0 | 1 | 16:05:10 | 00:25:10 | 1 | 1 | 16:05:10 | 00:25:10 | 1.0000 | OK |
| 1182 | Bobsled | Duff-Tytler, Lachlan | GSC | 15:40:00 | 2.0 | 2 | 16:13:15 | 00:33:15 | 2 | 2 | 16:11:44 | 00:31:44 | 0.9544 | OK |
| 1235 | Oops | Gonzalez, Tina | GSC | 15:40:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1254 | Phoenix | McCartney, Christopher | GSC | 15:40:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1282 | Elevation | Schwartz, Sebastian | GSC | 15:40:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1300 | Mischief | Watson, Miles | GSC | 15:40:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1302 | Rats | Crawford, Max | GSC | 15:40:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | GSC | 15:40:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1354 | Artful Dodger | Curry-Hyde, Ben | GSC | 15:40:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
Heat 4
2012 F11 Sprints Handicap Results for FLYING 11 Class on 04-Dec-2011, 14:22:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1182 | Bobsled | Duff-Tytler, Lachlan | GSC | 14:22:00 | 3 | 2 | 14:41:15 | 00:19:15 | 1 | 1 | 14:38:28 | 00:16:28 | 0.8556 | OK |
| 1256 | Vivacious | Manusu, Kate | GSC | 14:22:00 | 1.0 | 1 | 14:40:30 | 00:18:30 | 2 | 2 | 14:40:30 | 00:18:30 | 1.0000 | OK |
| 1302 | Rats | Crawford, Max | GSC | 14:22:00 | 3 | 2 | 14:41:15 | 00:19:15 | 3 | 3 | 14:41:15 | 00:19:15 | 1.0000 | OK |
| 1282 | Elevation | Schwartz, Sebastian | GSC | 14:22:00 | 4.0 | 4 | 14:44:20 | 00:22:20 | 4 | 4 | 14:44:20 | 00:22:20 | 1.0000 | OK |
| 1235 | Oops | Gonzalez, Tina | GSC | 14:22:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1254 | Phoenix | McCartney, Christopher | GSC | 14:22:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1300 | Mischief | Watson, Miles | GSC | 14:22:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | GSC | 14:22:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1354 | Artful Dodger | Curry-Hyde, Ben | GSC | 14:22:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
Heat 5
2012 F11 Sprints Handicap Results for FLYING 11 Class on 04-Dec-2011, 14:50:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 1282 | Elevation | Schwartz, Sebastian | GSC | 14:50:00 | 1.0 | 1 | 15:09:00 | 00:19:00 | 1 | 1 | 15:07:22 | 00:17:22 | 0.9144 | OK |
| 1256 | Vivacious | Manusu, Kate | GSC | 14:50:00 | 2.0 | 2 | 15:13:45 | 00:23:45 | 2 | 2 | 15:13:45 | 00:23:45 | 1.0000 | OK |
| 1182 | Bobsled | Duff-Tytler, Lachlan | GSC | 14:50:00 | 4 | 3 | 15:18:00 | 00:28:00 | 3 | 3 | 15:15:26 | 00:25:26 | 0.9086 | OK |
| 1302 | Rats | Crawford, Max | GSC | 14:50:00 | 4 | 3 | 15:18:00 | 00:28:00 | 4 | 4 | 15:17:28 | 00:27:28 | 0.9808 | OK |
| 1235 | Oops | Gonzalez, Tina | GSC | 14:50:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1254 | Phoenix | McCartney, Christopher | GSC | 14:50:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1300 | Mischief | Watson, Miles | GSC | 14:50:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1308 | Snowstorm | Burnett-Blue, Liam | GSC | 14:50:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |
| 1354 | Artful Dodger | Curry-Hyde, Ben | GSC | 14:50:00 | 10.0 | DNC | 00:00:09 | 00:00:00 | 10 | DNC | - | - | 1.0000 | DNC |