Series Heat Handicap Results For 2008 Laser Club Championship
2012 Laser Club Championship Scratch Results for LASER RADIAL Class on 16-Oct-2011, 14:11:00
| Scratch | |
| Sail# | Boat Name | Skipper | Crew | Club | Points | Place | Start | Finish | Elapsed | Status |
| 171117 | Just Do It | Cannar, Nick | - | GSC | 1 | 1 | 14:11:00 | 14:50:44 | 00:39:44 | OK |
| 169405 | Persea | Taggart, Rob | - | GSC | 2 | 2 | 14:11:00 | 14:50:49 | 00:39:49 | OK |
| 153138 | Sail a Vie | McCartney, Bernie | - | GSC | 3 | 3 | 14:11:00 | 14:51:00 | 00:40:00 | OK |
| 185400 | Sharkey 2 | Knox, Tim | - | GSC | 4 | 4 | 14:11:00 | 14:51:45 | 00:40:45 | OK |
| 158871 | Sea Me | Keegan, Philip | - | GSC | 5 | 5 | 14:11:00 | 14:53:40 | 00:42:40 | OK |
| 145492 | Fully Worked | Pankhania, Ken | - | GSC | 7 | DNF | 14:11:00 | 00:00:02 | 00:00:00 | DNF |
| 135351 | Defiance | Lin, Richard | - | GSC | 11 | DNC | 14:11:00 | 00:00:09 | 00:00:00 | DNC |
| 150015 | Maurice | Mathews, Maurice | - | GSC | 11 | DNC | 14:11:00 | 00:00:09 | 00:00:00 | DNC |
| 184247 | Mayhem | Ritchie, John | - | GSC | 11 | DNC | 14:11:00 | 00:00:09 | 00:00:00 | DNC |
| 189024 | Remaining Nameless | Harrington, Alison | - | GSC | 11 | DNC | 14:11:00 | 00:00:09 | 00:00:00 | DNC |
2012 Laser Club Championship Scratch Results for LASER RADIAL Class on 16-Oct-2011, 15:15:00
| Scratch | |
| Sail# | Boat Name | Skipper | Crew | Club | Points | Place | Start | Finish | Elapsed | Status |
| 185400 | Sharkey 2 | Knox, Tim | - | GSC | 1 | 1 | 15:15:00 | 15:56:00 | 00:41:00 | OK |
| 153138 | Sail a Vie | McCartney, Bernie | - | GSC | 2 | 2 | 15:15:00 | 15:56:20 | 00:41:20 | OK |
| 169405 | Persea | Taggart, Rob | - | GSC | 3 | 3 | 15:15:00 | 16:01:55 | 00:46:55 | OK |
| 171117 | Just Do It | Cannar, Nick | - | GSC | 4 | 4 | 15:15:00 | 16:02:24 | 00:47:24 | OK |
| 145492 | Fully Worked | Pankhania, Ken | - | GSC | 5 | 5 | 15:15:00 | 16:02:43 | 00:47:43 | OK |
| 158871 | Sea Me | Keegan, Philip | - | GSC | 6 | 6 | 15:15:00 | 16:03:30 | 00:48:30 | OK |
| 135351 | Defiance | Lin, Richard | - | GSC | 11 | DNC | 15:15:00 | 00:00:09 | 00:00:00 | DNC |
| 150015 | Maurice | Mathews, Maurice | - | GSC | 11 | DNC | 15:15:00 | 00:00:09 | 00:00:00 | DNC |
| 184247 | Mayhem | Ritchie, John | - | GSC | 11 | DNC | 15:15:00 | 00:00:09 | 00:00:00 | DNC |
| 189024 | Remaining Nameless | Harrington, Alison | - | GSC | 11 | DNC | 15:15:00 | 00:00:09 | 00:00:00 | DNC |
2012 Laser Club Championship Scratch Results for LASER RADIAL Class on 30-Oct-2011, 14:12:00
| Scratch | |
| Sail# | Boat Name | Skipper | Crew | Club | Points | Place | Start | Finish | Elapsed | Status |
| 153138 | Sail a Vie | McCartney, Bernie | - | GSC | 1 | 1 | 14:12:00 | 14:44:15 | 00:32:15 | OK |
| 150015 | Maurice | Mathews, Maurice | - | GSC | 2 | 2 | 14:12:00 | 14:44:55 | 00:32:55 | OK |
| 189024 | Remaining Nameless | Harrington, Alison | - | GSC | 3 | 3 | 14:12:00 | 14:47:02 | 00:35:02 | OK |
| 185400 | Sharkey 2 | Knox, Tim | - | GSC | 4 | 4 | 14:12:00 | 14:47:30 | 00:35:30 | OK |
| 158871 | Sea Me | Keegan, Philip | - | GSC | 5 | 5 | 14:12:00 | 14:49:30 | 00:37:30 | OK |
| 169405 | Persea | Taggart, Rob | - | GSC | 6 | 6 | 14:12:00 | 14:49:45 | 00:37:45 | OK |
| 145492 | Fully Worked | Pankhania, Ken | - | GSC | 7 | 7 | 14:12:00 | 14:50:47 | 00:38:47 | OK |
| 135351 | Defiance | Lin, Richard | - | GSC | 11 | DNC | 14:12:00 | 00:00:09 | 00:00:00 | DNC |
| 171117 | Just Do It | Cannar, Nick | - | GSC | 11 | DNC | 14:12:00 | 00:00:09 | 00:00:00 | DNC |
| 184247 | Mayhem | Ritchie, John | - | GSC | 11 | DNC | 14:12:00 | 00:00:09 | 00:00:00 | DNC |
2012 Laser Club Championship Scratch Results for LASER RADIAL Class on 30-Oct-2011, 15:04:00
| Scratch | |
| Sail# | Boat Name | Skipper | Crew | Club | Points | Place | Start | Finish | Elapsed | Status |
| 189024 | Remaining Nameless | Harrington, Alison | - | GSC | 1 | 1 | 15:04:00 | 15:44:25 | 00:40:25 | OK |
| 153138 | Sail a Vie | McCartney, Bernie | - | GSC | 2 | 2 | 15:04:00 | 15:45:00 | 00:41:00 | OK |
| 185400 | Sharkey 2 | Knox, Tim | - | GSC | 3 | 3 | 15:04:00 | 15:46:00 | 00:42:00 | OK |
| 169405 | Persea | Taggart, Rob | - | GSC | 4 | 4 | 15:04:00 | 15:47:08 | 00:43:08 | OK |
| 150015 | Maurice | Mathews, Maurice | - | GSC | 5 | 5 | 15:04:00 | 15:48:00 | 00:44:00 | OK |
| 158871 | Sea Me | Keegan, Philip | - | GSC | 6 | 6 | 15:04:00 | 15:49:01 | 00:45:01 | OK |
| 145492 | Fully Worked | Pankhania, Ken | - | GSC | 7 | 7 | 15:04:00 | 15:50:00 | 00:46:00 | OK |
| 135351 | Defiance | Lin, Richard | - | GSC | 11 | DNC | 15:04:00 | 00:00:09 | 00:00:00 | DNC |
| 171117 | Just Do It | Cannar, Nick | - | GSC | 11 | DNC | 15:04:00 | 00:00:09 | 00:00:00 | DNC |
| 184247 | Mayhem | Ritchie, John | - | GSC | 11 | DNC | 15:04:00 | 00:00:09 | 00:00:00 | DNC |