Series Heat Handicap Results For 2011 Laser Pointscore
Heat 1
2012 Laser Pointscore Handicap Results for LASER RADIAL Class on 09-Oct-2011, 14:05:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 185400 | Sharkey 2 | Knox, Tim | GSC | 14:05:00 | 1.0 | 1 | 14:44:00 | 00:39:00 | 1 | 1 | 14:44:00 | 00:39:00 | 1.0000 | OK |
| 171117 | Just Do It | Cannar, Nick | GSC | 14:05:00 | 3.0 | 3 | 14:47:30 | 00:42:30 | 2 | 2 | 14:45:42 | 00:40:42 | 0.9576 | OK |
| 153138 | Sail a Vie | McCartney, Bernie | GSC | 14:05:00 | 2.0 | 2 | 14:47:00 | 00:42:00 | 3 | 3 | 14:47:00 | 00:42:00 | 1.0000 | OK |
| 145492 | Fully Worked | Pankhania, Ken | GSC | 14:05:00 | 5.0 | DNF | 00:00:02 | 00:00:00 | 5 | DNF | - | - | 0.9576 | DNF |
| 135351 | Defiance | Lin, Richard | GSC | 14:05:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
| 150015 | Maurice | Mathews, Maurice | GSC | 14:05:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 1.0000 | DNC |
| 158871 | Sea Me | Keegan, Philip | GSC | 14:05:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 1.0000 | DNC |
| 169405 | Persea | Taggart, Rob | GSC | 14:05:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
| 184247 | Mayhem | Ritchie, John | GSC | 14:05:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
| 189024 | Remaining Nameless | Harrington, Alison | GSC | 14:05:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
Heat 2
2012 Laser Pointscore Handicap Results for LASER RADIAL Class on 09-Oct-2011, 14:56:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 185400 | Sharkey 2 | Knox, Tim | GSC | 14:56:00 | 1.0 | 1 | 15:38:00 | 00:42:00 | 1 | 1 | 15:38:00 | 00:42:00 | 1.0000 | OK |
| 171117 | Just Do It | Cannar, Nick | GSC | 14:56:00 | 3.0 | 3 | 15:41:07 | 00:45:07 | 2 | 2 | 15:38:18 | 00:42:18 | 0.9376 | OK |
| 153138 | Sail a Vie | McCartney, Bernie | GSC | 14:56:00 | 2.0 | 2 | 15:41:00 | 00:45:00 | 3 | 3 | 15:39:24 | 00:43:24 | 0.9644 | OK |
| 135351 | Defiance | Lin, Richard | GSC | 14:56:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
| 145492 | Fully Worked | Pankhania, Ken | GSC | 14:56:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
| 150015 | Maurice | Mathews, Maurice | GSC | 14:56:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 1.0000 | DNC |
| 158871 | Sea Me | Keegan, Philip | GSC | 14:56:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 1.0000 | DNC |
| 169405 | Persea | Taggart, Rob | GSC | 14:56:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
| 184247 | Mayhem | Ritchie, John | GSC | 14:56:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
| 189024 | Remaining Nameless | Harrington, Alison | GSC | 14:56:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
Heat 3
2012 Laser Pointscore Handicap Results for LASER RADIAL Class on 23-Oct-2011, 14:11:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 185400 | Sharkey 2 | Knox, Tim | GSC | 14:11:00 | 1.0 | 1 | 15:15:00 | 01:04:00 | 1 | 1 | 15:15:00 | 01:04:00 | 1.0000 | OK |
| 150015 | Maurice | Mathews, Maurice | GSC | 14:11:00 | 2.0 | 2 | 15:17:00 | 01:06:00 | 2 | 2 | 15:17:00 | 01:06:00 | 1.0000 | OK |
| 171117 | Just Do It | Cannar, Nick | GSC | 14:11:00 | 4.0 | 4 | 15:23:30 | 01:12:30 | 3 | 3 | 15:18:44 | 01:07:44 | 0.9343 | OK |
| 169405 | Persea | Taggart, Rob | GSC | 14:11:00 | 3.0 | 3 | 15:22:00 | 01:11:00 | 4 | 4 | 15:18:59 | 01:07:59 | 0.9576 | OK |
| 145492 | Fully Worked | Pankhania, Ken | GSC | 14:11:00 | 5.0 | 5 | 15:38:00 | 01:27:00 | 5 | 5 | 15:34:19 | 01:23:19 | 0.9576 | OK |
| 135351 | Defiance | Lin, Richard | GSC | 14:11:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
| 153138 | Sail a Vie | McCartney, Bernie | GSC | 14:11:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9489 | DNC |
| 158871 | Sea Me | Keegan, Philip | GSC | 14:11:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 1.0000 | DNC |
| 184247 | Mayhem | Ritchie, John | GSC | 14:11:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
| 189024 | Remaining Nameless | Harrington, Alison | GSC | 14:11:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
Heat 4
2012 Laser Pointscore Handicap Results for LASER RADIAL Class on 06-Nov-2011, 14:14:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 189024 | Remaining Nameless | Harrington, Alison | GSC | 14:14:00 | 2.0 | 2 | 15:03:40 | 00:49:40 | 1 | 1 | 15:01:34 | 00:47:34 | 0.9576 | OK |
| 184247 | Mayhem | Ritchie, John | GSC | 14:14:00 | 4.0 | 4 | 15:04:45 | 00:50:45 | 2 | 2 | 15:02:36 | 00:48:36 | 0.9576 | OK |
| 150015 | Maurice | Mathews, Maurice | GSC | 14:14:00 | 1.0 | 1 | 15:03:30 | 00:49:30 | 3 | 3 | 15:02:45 | 00:48:45 | 0.9849 | OK |
| 185400 | Sharkey 2 | Knox, Tim | GSC | 14:14:00 | 3.0 | 3 | 15:03:45 | 00:49:45 | 4 | 4 | 15:03:45 | 00:49:45 | 1.0000 | OK |
| 171117 | Just Do It | Cannar, Nick | GSC | 14:14:00 | 5.0 | 5 | 15:10:40 | 00:56:40 | 5 | 5 | 15:05:29 | 00:51:29 | 0.9085 | OK |
| 145492 | Fully Worked | Pankhania, Ken | GSC | 14:14:00 | 7.0 | 7 | 15:18:20 | 01:04:20 | 6 | 6 | 15:08:28 | 00:54:28 | 0.8467 | OK |
| 169405 | Persea | Taggart, Rob | GSC | 14:14:00 | 6.0 | 6 | 15:14:40 | 01:00:40 | 7 | 7 | 15:10:24 | 00:56:24 | 0.9296 | OK |
| 135351 | Defiance | Lin, Richard | GSC | 14:14:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
| 153138 | Sail a Vie | McCartney, Bernie | GSC | 14:14:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9489 | DNC |
| 158871 | Sea Me | Keegan, Philip | GSC | 14:14:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 1.0000 | DNC |
Heat 5
2012 Laser Pointscore Handicap Results for LASER RADIAL Class on 06-Nov-2011, 15:25:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 171117 | Just Do It | Cannar, Nick | GSC | 15:25:00 | 5 | 4 | 16:01:00 | 00:36:00 | 1 | 1 | 15:57:05 | 00:32:05 | 0.8911 | OK |
| 150015 | Maurice | Mathews, Maurice | GSC | 15:25:00 | 1.0 | 1 | 15:57:30 | 00:32:30 | 2 | 2 | 15:57:15 | 00:32:15 | 0.9925 | OK |
| 189024 | Remaining Nameless | Harrington, Alison | GSC | 15:25:00 | 3.0 | 3 | 15:59:38 | 00:34:38 | 3 | 3 | 15:58:50 | 00:33:50 | 0.9771 | OK |
| 185400 | Sharkey 2 | Knox, Tim | GSC | 15:25:00 | 2.0 | 2 | 15:59:00 | 00:34:00 | 4 | 4 | 15:58:55 | 00:33:55 | 0.9975 | OK |
| 184247 | Mayhem | Ritchie, John | GSC | 15:25:00 | 5 | 4 | 16:01:00 | 00:36:00 | 5 | 5 | 15:59:48 | 00:34:48 | 0.9666 | OK |
| 145492 | Fully Worked | Pankhania, Ken | GSC | 15:25:00 | 6.0 | 6 | 16:08:30 | 00:43:30 | 6 | 6 | 16:00:09 | 00:35:09 | 0.8081 | OK |
| 169405 | Persea | Taggart, Rob | GSC | 15:25:00 | 7.0 | 7 | 16:12:00 | 00:47:00 | 7 | 7 | 16:06:01 | 00:41:01 | 0.8728 | OK |
| 135351 | Defiance | Lin, Richard | GSC | 15:25:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
| 153138 | Sail a Vie | McCartney, Bernie | GSC | 15:25:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9489 | DNC |
| 158871 | Sea Me | Keegan, Philip | GSC | 15:25:00 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 1.0000 | DNC |
Heat 6
2012 Laser Pointscore Handicap Results for LASER RADIAL Class on 27-Nov-2011, 12:45:20
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 145492 | Fully Worked | Pankhania, Ken | GSC | 12:45:20 | 2.0 | 2 | 13:27:02 | 00:41:42 | 1 | 1 | 13:17:46 | 00:32:26 | 0.7777 | OK |
| 185400 | Sharkey 2 | Knox, Tim | GSC | 12:45:20 | 1.0 | 1 | 13:26:32 | 00:41:12 | 2 | 2 | 13:25:34 | 00:40:14 | 0.9767 | OK |
| 150015 | Maurice | Mathews, Maurice | GSC | 12:45:20 | 6.0 | DNF | 00:00:02 | 00:00:00 | 6 | DNF | - | - | 0.9962 | DNF |
| 171117 | Just Do It | Cannar, Nick | GSC | 12:45:20 | 6.0 | DNF | 00:00:02 | 00:00:00 | 6 | DNF | - | - | 0.8970 | DNF |
| 184247 | Mayhem | Ritchie, John | GSC | 12:45:20 | 6.0 | DNF | 00:00:02 | 00:00:00 | 6 | DNF | - | - | 0.9348 | DNF |
| 135351 | Defiance | Lin, Richard | GSC | 12:45:20 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
| 153138 | Sail a Vie | McCartney, Bernie | GSC | 12:45:20 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9489 | DNC |
| 158871 | Sea Me | Keegan, Philip | GSC | 12:45:20 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 1.0000 | DNC |
| 169405 | Persea | Taggart, Rob | GSC | 12:45:20 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.7821 | DNC |
| 189024 | Remaining Nameless | Harrington, Alison | GSC | 12:45:20 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9578 | DNC |
Heat 7
2012 Laser Pointscore Handicap Results for LASER RADIAL Class on 27-Nov-2011, 13:40:06
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 171117 | Just Do It | Cannar, Nick | GSC | 13:40:06 | 3.0 | 3 | 14:28:53 | 00:48:47 | 1 | 1 | 14:23:51 | 00:43:45 | 0.8970 | OK |
| 185400 | Sharkey 2 | Knox, Tim | GSC | 13:40:06 | 1.0 | 1 | 14:24:41 | 00:44:35 | 2 | 2 | 14:24:10 | 00:44:04 | 0.9884 | OK |
| 150015 | Maurice | Mathews, Maurice | GSC | 13:40:06 | 2.0 | 2 | 14:25:20 | 00:45:14 | 3 | 3 | 14:25:10 | 00:45:04 | 0.9962 | OK |
| 184247 | Mayhem | Ritchie, John | GSC | 13:40:06 | 4.0 | 4 | 14:29:51 | 00:49:45 | 4 | 4 | 14:26:36 | 00:46:30 | 0.9348 | OK |
| 145492 | Fully Worked | Pankhania, Ken | GSC | 13:40:06 | 6.0 | DNF | 00:00:02 | 00:00:00 | 6 | DNF | - | - | 0.8829 | DNF |
| 135351 | Defiance | Lin, Richard | GSC | 13:40:06 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
| 153138 | Sail a Vie | McCartney, Bernie | GSC | 13:40:06 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9489 | DNC |
| 158871 | Sea Me | Keegan, Philip | GSC | 13:40:06 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 1.0000 | DNC |
| 169405 | Persea | Taggart, Rob | GSC | 13:40:06 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.7821 | DNC |
| 189024 | Remaining Nameless | Harrington, Alison | GSC | 13:40:06 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9578 | DNC |
Heat 8
2012 Laser Pointscore Handicap Results for LASER RADIAL Class on 27-Nov-2011, 15:05:10
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 184247 | Mayhem | Ritchie, John | GSC | 15:05:10 | 3.0 | 3 | 15:45:22 | 00:40:12 | 1 | 1 | 15:41:58 | 00:36:48 | 0.9155 | OK |
| 185400 | Sharkey 2 | Knox, Tim | GSC | 15:05:10 | 1.0 | 1 | 15:42:13 | 00:37:03 | 2 | 2 | 15:42:00 | 00:36:50 | 0.9942 | OK |
| 150015 | Maurice | Mathews, Maurice | GSC | 15:05:10 | 2.0 | 2 | 15:43:59 | 00:38:49 | 3 | 3 | 15:43:38 | 00:38:28 | 0.9910 | OK |
| 171117 | Just Do It | Cannar, Nick | GSC | 15:05:10 | 5.0 | DNF | 00:00:02 | 00:00:00 | 5 | DNF | - | - | 0.9055 | DNF |
| 135351 | Defiance | Lin, Richard | GSC | 15:05:10 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9576 | DNC |
| 145492 | Fully Worked | Pankhania, Ken | GSC | 15:05:10 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.8829 | DNC |
| 153138 | Sail a Vie | McCartney, Bernie | GSC | 15:05:10 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9489 | DNC |
| 158871 | Sea Me | Keegan, Philip | GSC | 15:05:10 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 1.0000 | DNC |
| 169405 | Persea | Taggart, Rob | GSC | 15:05:10 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.7821 | DNC |
| 189024 | Remaining Nameless | Harrington, Alison | GSC | 15:05:10 | 11.0 | DNC | 00:00:09 | 00:00:00 | 11 | DNC | - | - | 0.9578 | DNC |