Series Heat Handicap Results For 2008 MJ Pointscore
Heat 1
2009 Manly Junior Pointscore Handicap Results for MANLY JUNIOR Class on 21-Sep-2008, 13:49:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2684 | Living in the Fast Lane | Wells, Tom | GSC | 13:49:00 | 1.0 | 1 | 14:40:10 | 00:51:10 | 1 | 1 | 14:40:10 | 00:51:10 | 1.0000 | OK |
| 2749 | Dark & Stormy | Manusu, Kate | GSC | 13:49:00 | 2.0 | 2 | 14:48:00 | 00:59:00 | 2 | 2 | 14:48:00 | 00:59:00 | 1.0000 | OK |
| 2610 | Lunic | Harrington, James | GSC | 13:49:00 | 5.0 | DNC | 00:00:09 | 00:00:00 | 5 | DNC | - | - | 1.0000 | DNC |
| 2729 | Never Say Never | Burnett-Blue, Liam | GSC | 13:49:00 | 5.0 | DNC | 00:00:09 | 00:00:00 | 5 | DNC | - | - | 1.0000 | DNC |
Heat 2
2009 Manly Junior Pointscore Handicap Results for MANLY JUNIOR Class on 21-Sep-2008, 14:56:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2749 | Dark & Stormy | Manusu, Kate | GSC | 14:56:00 | 1.0 | 1 | 15:57:00 | 01:01:00 | 1 | 1 | 15:52:57 | 00:56:57 | 0.9336 | OK |
| 2684 | Living in the Fast Lane | Wells, Tom | GSC | 14:56:00 | 2.0 | 2 | 15:58:00 | 01:02:00 | 2 | 2 | 15:58:00 | 01:02:00 | 1.0000 | OK |
| 2610 | Lunic | Harrington, James | GSC | 14:56:00 | 5.0 | DNC | 00:00:09 | 00:00:00 | 5 | DNC | - | - | 1.0000 | DNC |
| 2729 | Never Say Never | Burnett-Blue, Liam | GSC | 14:56:00 | 5.0 | DNC | 00:00:09 | 00:00:00 | 5 | DNC | - | - | 1.0000 | DNC |
Heat 3
2009 Manly Junior Pointscore Handicap Results for MANLY JUNIOR Class on 12-Oct-2008, 14:46:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2749 | Dark & Stormy | Manusu, Kate | GSC | 14:46:00 | 1.0 | 1 | 16:14:07 | 01:28:07 | 1 | 1 | 16:11:11 | 01:25:11 | 0.9668 | OK |
| 2729 | Never Say Never | Burnett-Blue, Liam | GSC | 14:46:00 | 2.0 | 2 | 16:30:20 | 01:44:20 | 2 | 2 | 16:30:20 | 01:44:20 | 1.0000 | OK |
| 2610 | Lunic | Harrington, James | GSC | 14:46:00 | 5.0 | DNC | 00:00:09 | 00:00:00 | 5 | DNC | - | - | 1.0000 | DNC |
| 2684 | Living in the Fast Lane | Wells, Tom | GSC | 14:46:00 | 5.0 | DNC | 00:00:09 | 00:00:00 | 5 | DNC | - | - | 0.9919 | DNC |
Heat 4
2009 Manly Junior Pointscore Handicap Results for MANLY JUNIOR Class on 02-Nov-2008, 14:02:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2729 | Never Say Never | Burnett-Blue, Liam | GSC | 14:02:00 | 2.0 | 2 | 15:08:00 | 01:06:00 | 1 | 1 | 15:02:52 | 01:00:52 | 0.9223 | OK |
| 2749 | Dark & Stormy | Manusu, Kate | GSC | 14:02:00 | 1.0 | 1 | 15:07:00 | 01:05:00 | 2 | 2 | 15:05:55 | 01:03:55 | 0.9834 | OK |
| 2684 | Living in the Fast Lane | Wells, Tom | GSC | 14:02:00 | 3.0 | 3 | 15:08:45 | 01:06:45 | 3 | 3 | 15:08:13 | 01:06:13 | 0.9919 | OK |
| 2610 | Lunic | Harrington, James | GSC | 14:02:00 | 5.0 | DNF | 00:00:02 | 00:00:00 | 5 | DNF | - | - | 1.0000 | DNF |
Heat 5
2009 Manly Junior Pointscore Handicap Results for MANLY JUNIOR Class on 02-Nov-2008, 15:18:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2729 | Never Say Never | Burnett-Blue, Liam | GSC | 15:18:00 | 1.0 | 1 | 16:01:36 | 00:43:36 | 1 | 1 | 15:59:35 | 00:41:35 | 0.9536 | OK |
| 2684 | Living in the Fast Lane | Wells, Tom | GSC | 15:18:00 | 2.0 | 2 | 16:01:48 | 00:43:48 | 2 | 2 | 16:01:03 | 00:43:03 | 0.9830 | OK |
| 2749 | Dark & Stormy | Manusu, Kate | GSC | 15:18:00 | 3.0 | 3 | 16:02:36 | 00:44:36 | 3 | 3 | 16:02:14 | 00:44:14 | 0.9917 | OK |
| 2610 | Lunic | Harrington, James | GSC | 15:18:00 | 5.0 | DNF | 00:00:02 | 00:00:00 | 5 | DNF | - | - | 1.0000 | DNF |
Heat 6
2009 Manly Junior Pointscore Handicap Results for MANLY JUNIOR Class on 07-Dec-2008, 13:00:00
| Scratch | Handicap (Corrected) | |
| Sail# | Boat Name | Skipper | Club | Start | Points | Place | Finish | Elapsed | Points | Place | Finish | Elapsed | TCF | Status |
| 2749 | Dark & Stormy | Manusu, Kate | GSC | 13:00:00 | 1.0 | 1 | 13:29:26 | 00:29:26 | 1 | 1 | 13:28:59 | 00:28:59 | 0.9847 | OK |
| 2684 | Living in the Fast Lane | Wells, Tom | GSC | 13:00:00 | 2.0 | 2 | 13:33:24 | 00:33:24 | 2 | 2 | 13:33:02 | 00:33:02 | 0.9893 | OK |
| 2610 | Lunic | Harrington, James | GSC | 13:00:00 | 4.0 | DNF | 00:00:02 | 00:00:00 | 4 | DNF | - | - | 1.0000 | DNF |
| 2729 | Never Say Never | Burnett-Blue, Liam | GSC | 13:00:00 | 5.0 | DNC | 00:00:09 | 00:00:00 | 5 | DNC | - | - | 0.9768 | DNC |