Scratch Results For Manly Junior Club Championship
Detail Heat Results
| Place | Sail# | Boat Name | Skipper | Crew | Points | Points w/Drop | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 |
| 1 | 2749 | Dark & Stormy | Manusu, Kate | MrNamara, Alex | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2684 | Living in the Fast Lane | Wells, Tom | Crawford, Max | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2729 | Never Say Never | Burnett-Blue, Liam | - | 9 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2610 | Lunic | Harrington, James | Gallagher , Henry | 14 | 14 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Handicap Results For Manly Junior Pointscore
Detail Heat Results
| Place | Sail# | Boat Name | Skipper | Crew | Points | Points w/Drop | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 |
| 1 | 2749 | Dark & Stormy | Manusu, Kate | MrNamara, Julia | 9 | 9 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | 2684 | Living in the Fast Lane | Wells, Tom | Crawford, Max | 13 | 13 | 1 | 2 | 5 | 3 | 2 | 0 | 0 | 0 |
| 3 | 2729 | Never Say Never | Burnett-Blue, Liam | - | 14 | 14 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | 2610 | Lunic | Harrington, James | Gallagher , Henry | 25 | 25 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 |
Handicap Results For Manly Junior Sprint Series
Detail Heat Results
| Place | Sail# | Boat Name | Skipper | Crew | Points | Points w/Drop | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 |
| 1 | 2749 | Dark & Stormy | Manusu, Kate | MrNamara, Julia | 6 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2684 | Living in the Fast Lane | Wells, Tom | Crawford, Max | 8 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2729 | Never Say Never | Burnett-Blue, Liam | - | 9 | 9 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2446 | Interceptor | McNamara, Julia | Burnett-Blue, Erin | 19 | 19 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2610 | Lunic | Harrington, James | Gallagher , Henry | 24 | 24 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2720 | Too Skilled | Gregory, Sebastian | - | 24 | 24 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2745 | Flea Circus | Curry-Hyde, Ben | - | 24 | 24 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Handicap Results For Manly Junior Non-Pointscore
Detail Heat Results
| Place | Sail# | Boat Name | Skipper | Crew | Points | Points w/Drop | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 |
| 1 | 2749 | Dark & Stormy | Manusu, Kate | MrNamara, Julia | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2729 | Never Say Never | Burnett-Blue, Liam | - | 9 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2684 | Living in the Fast Lane | Wells, Tom | Crawford, Max | 9 | 9 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2610 | Lunic | Harrington, James | Gallagher , Henry | 13 | 13 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Manly Junior results generated by RACEMaster© from Bluestone Software.
Visit us on the web at
http://www.allieddata.com.au/racemaster/racemaster.htm
|